<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Googly Doodly</title>
	<atom:link href="http://www.googlydoodly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googlydoodly.com</link>
	<description>An Integration of Science Technolgy and World Culture</description>
	<lastBuildDate>Sun, 13 Nov 2011 20:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Launches Business Pages for Brands &#124; Products &#124; Organisation</title>
		<link>http://www.googlydoodly.com/technology/google-business/729/</link>
		<comments>http://www.googlydoodly.com/technology/google-business/729/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:03:12 +0000</pubDate>
		<dc:creator>Rushikesh Khadtare</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Google Business]]></category>
		<category><![CDATA[Google pages]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[GooglePlus]]></category>

		<guid isPermaLink="false">http://www.googlydoodly.com/?p=729</guid>
		<description><![CDATA[Google launches its most awaited Google+ business this week Google+ focuses on connecting people network. Taking a step further Google+ pages gives a opportunity to build relationships with all the things you care about from local businesses to global brands. Google+ pages for businesses is something more similar to a facebook fan page. For businesses [...]]]></description>
		<wfw:commentRss>http://www.googlydoodly.com/technology/google-business/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Samsung Galaxy Tab 750s Webcast (Tab 10.0)</title>
		<link>http://www.googlydoodly.com/technology/webcast-samsung-galaxy-tab-750-webnair/713/</link>
		<comments>http://www.googlydoodly.com/technology/webcast-samsung-galaxy-tab-750-webnair/713/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:10:34 +0000</pubDate>
		<dc:creator>Rushikesh Khadtare</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[galaxy tab]]></category>
		<category><![CDATA[samsung tab]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[tab 10.0]]></category>

		<guid isPermaLink="false">http://www.googlydoodly.com/?p=713</guid>
		<description><![CDATA[Samsung has launched its most awaited Galaxy Tab 750 in India today on 10th August. Which is also called Tab 10.0 Samsung had shown a different design for its next-generation tabs in January this year, But after Apple introduced iPad 2, the company went back to its labs and came out with a much sleeker [...]]]></description>
		<wfw:commentRss>http://www.googlydoodly.com/technology/webcast-samsung-galaxy-tab-750-webnair/713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Facebook &amp; Twitter Within Google Plus</title>
		<link>http://www.googlydoodly.com/technology/integrate-facebook-twitter-googleplus/675/</link>
		<comments>http://www.googlydoodly.com/technology/integrate-facebook-twitter-googleplus/675/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:23:24 +0000</pubDate>
		<dc:creator>Rushikesh Khadtare</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[GooglePlus]]></category>

		<guid isPermaLink="false">http://www.googlydoodly.com/?p=675</guid>
		<description><![CDATA[For all those who are addicted to Facebook and excited about Google+ or just don’t want to miss your friends on Facebook/Twitter and access Google+ at the same time. Here is what you should do A Simple chrome application, that will display the FB Stream, G+ stream and Twitter stream all on the same G+ [...]]]></description>
		<wfw:commentRss>http://www.googlydoodly.com/technology/integrate-facebook-twitter-googleplus/675/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Electricity from Trees: An Experiment</title>
		<link>http://www.googlydoodly.com/research/generating-electricity-trees-experiment/625/</link>
		<comments>http://www.googlydoodly.com/research/generating-electricity-trees-experiment/625/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:03:20 +0000</pubDate>
		<dc:creator>Rushikesh Khadtare</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.googlydoodly.com/?p=625</guid>
		<description><![CDATA[My Previous Post on Generation Electricity from Waste Material which gave all the possible ways on regenerating energy (electricity, water, fuel, chemicals etc) from the waste materials around us. Here is something more to add to it, but a very eco friendly way than before. Babak Parviz, a professor of electrical engineering at Washington University [...]]]></description>
		<wfw:commentRss>http://www.googlydoodly.com/research/generating-electricity-trees-experiment/625/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s New Cheap &#8220;Iphone Nano&#8221; Under Construction</title>
		<link>http://www.googlydoodly.com/technology/apples-cheap-iphone-nano-construction/574/</link>
		<comments>http://www.googlydoodly.com/technology/apples-cheap-iphone-nano-construction/574/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 07:00:38 +0000</pubDate>
		<dc:creator>Rushikesh Khadtare</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[iphone nano]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile technology]]></category>

		<guid isPermaLink="false">http://www.googlydoodly.com/?p=574</guid>
		<description><![CDATA[Iphone the most recognized smart phone brand in the new generation mobile phones is ready to take its first step forward towards creating another milestone in mobile technology. There is lot more to this new technology, called NANo.. It is indicated that Apple iphone Nano will soon launch a cheaper version of iphone for targeted [...]]]></description>
		<wfw:commentRss>http://www.googlydoodly.com/technology/apples-cheap-iphone-nano-construction/574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey of Man Made Humanoid Robots</title>
		<link>http://www.googlydoodly.com/technology/human-made-machine-humanoid-robots/520/</link>
		<comments>http://www.googlydoodly.com/technology/human-made-machine-humanoid-robots/520/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:50:05 +0000</pubDate>
		<dc:creator>Rushikesh Khadtare</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[asimo]]></category>
		<category><![CDATA[humanoid]]></category>
		<category><![CDATA[man Vs Machine]]></category>
		<category><![CDATA[nao]]></category>
		<category><![CDATA[nexi]]></category>
		<category><![CDATA[oliva]]></category>
		<category><![CDATA[robonaut]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.googlydoodly.com/?p=520</guid>
		<description><![CDATA[In insight of how far have humans reached in transforming machine circuits into human like robot or a humanoid robot, A journey of humans to humanoid robots.
]]></description>
		<wfw:commentRss>http://www.googlydoodly.com/technology/human-made-machine-humanoid-robots/520/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to make a Collage of Friends Facebook or Twitter Profile Pictures</title>
		<link>http://www.googlydoodly.com/technology/make-collage-mosaic-friends-profile/395/</link>
		<comments>http://www.googlydoodly.com/technology/make-collage-mosaic-friends-profile/395/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:15:08 +0000</pubDate>
		<dc:creator>Rushikesh Khadtare</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[facebook friends]]></category>
		<category><![CDATA[mosaic]]></category>

		<guid isPermaLink="false">http://www.googlydoodly.com/?p=395</guid>
		<description><![CDATA[A website which collects your friends pictures from your social media profile like Facebook, Twitter, Myspace and  creates a Mosaic Collage picture given by you..]]></description>
		<wfw:commentRss>http://www.googlydoodly.com/technology/make-collage-mosaic-friends-profile/395/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Secrets of Nostradamus Predictions</title>
		<link>http://www.googlydoodly.com/research/secrets-nostradamus-predictions-end-of-world/236/</link>
		<comments>http://www.googlydoodly.com/research/secrets-nostradamus-predictions-end-of-world/236/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:20:19 +0000</pubDate>
		<dc:creator>Rushikesh Khadtare</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[end of world]]></category>
		<category><![CDATA[end of world prophecies]]></category>
		<category><![CDATA[Nostradamus]]></category>
		<category><![CDATA[ophiuchus]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.googlydoodly.com/?p=236</guid>
		<description><![CDATA[In continuation to the Religious and Scientific Prediction on End of the World, This Post gives an Insight Glimpse of what Nostradamus has predicted about End of the World and the Story from the Lost Book.]]></description>
		<wfw:commentRss>http://www.googlydoodly.com/research/secrets-nostradamus-predictions-end-of-world/236/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Predictions On End of World: Religious and Scientific</title>
		<link>http://www.googlydoodly.com/research/end-of-world-religious-scientific-predictions/217/</link>
		<comments>http://www.googlydoodly.com/research/end-of-world-religious-scientific-predictions/217/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:35:00 +0000</pubDate>
		<dc:creator>Rushikesh Khadtare</dc:creator>
				<category><![CDATA[religion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[21december 2012]]></category>
		<category><![CDATA[dooms day]]></category>
		<category><![CDATA[end of world]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[world end]]></category>

		<guid isPermaLink="false">http://www.googlydoodly.com/217/Largest-Sundial-The-World/</guid>
		<description><![CDATA[The most talked and discussed topic on the internet End Of The World, putting together all the scientific and religious facts including the predictions made by some great people, Reveling the secrets of the untold.]]></description>
		<wfw:commentRss>http://www.googlydoodly.com/research/end-of-world-religious-scientific-predictions/217/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Largest Sundial In The World &#8211; The Greenwich of India</title>
		<link>http://www.googlydoodly.com/science/largest-sundial-in-the-world-the-greenwich-of-india/168/</link>
		<comments>http://www.googlydoodly.com/science/largest-sundial-in-the-world-the-greenwich-of-india/168/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:55:04 +0000</pubDate>
		<dc:creator>Rushikesh Khadtare</dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[astronomical instruments]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[jantar mantar]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://www.googlydoodly.com/?p=168</guid>
		<description><![CDATA[Jantar Mantar at Jaipur the monumental structures include the largest sundial in the world with the gnomon is still know to orthodox Hindus as the “Greenwich of India” and Jai Singh himself is remembered as the “Newton of the Orient”.]]></description>
		<wfw:commentRss>http://www.googlydoodly.com/science/largest-sundial-in-the-world-the-greenwich-of-india/168/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 6.180 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-11-14 07:38:01 -->

